Homepage / Products / Hand Tools
| Item No. | Nozzle Dia | With Cup | Quantity | Enquiry | |
|---|---|---|---|---|---|
| Gravity Type | |||||
| 70-720 | 0.8 mm | 400 c.c. | 1 / 10 | ||
| 70-721 | 1.1 mm | 400 c.c. | 1 / 10 | ||
| 70-722 | 1.3 mm | 400 c.c. | 1 / 10 | ||
| 70-723 | 1.4 mm | 400 c.c. | 1 / 10 | ||
| 70-724 | 1.5 mm | 400 c.c. | 1 / 10 | ||
| 70-725 | 1.8 mm | 400 c.c. | 1 / 10 | ||
| 70-726 | 2 .0 mm | 400 c.c. | 1 / 10 | ||
| 70-727 | 2.5 mm | 400 c.c. | 1 / 10 | ||
| 70-728 | 3.0 mm | 400 c.c. | 1 / 10 | ||
| Suction Type | |||||
| 70-730 | 0.8 mm | 700 c.c. | 1 / 10 | ||
| 70-731 | 1.1 mm | 700 c.c. | 1 / 10 | ||
| 70-732 | 1.3 mm | 700 c.c. | 1 / 10 | ||
| 70-733 | 1.4 mm | 700 c.c. | 1 / 10 | ||
| 70-734 | 1.5 mm | 700 c.c. | 1 / 10 | ||
| 70-735 | 1.8 mm | 700 c.c. | 1 / 10 | ||
| 70-736 | 2.0 mm | 700 c.c. | 1 / 10 | ||
| 70-737 | 2.5 mm | 700 c.c. | 1 / 10 | ||
| 70-738 | 3.0 mm | 700 c.c. | 1 / 10 | ||
| 70-740 | 0.8 mm | 1000c.c. | 1 / 10 | ||
| 70-741 | 1.1 mm | 1000c.c. | 1 / 10 | ||
| 70-742 | 1.3 mm | 1000c.c. | 1 / 10 | ||
| 70-743 | 1.4 mm | 1000c.c. | 1 / 10 | ||
| 70-744 | 1.5 mm | 1000c.c. | 1 / 10 | ||
| 70-745 | 1.8 mm | 1000c.c. | 1 / 10 | ||
| 70-746 | 2.0 mm | 1000c.c. | 1 / 10 | ||
| 70-747 | 2.5 mm | 1000c.c. | 1 / 10 | ||
| 70-748 | 3.0 mm | 1000c.c. | 1 / 10 |
Copyright 2016 Crossman Tool Co., Ltd. All rights reserved.