Homepage / Products / Hand Tools
| Item No. | Hand Weight | Quantity | Enquiry | |
|---|---|---|---|---|
| 68-401 | 1 Lbs. | 6 / 24 | ||
| 68-402 | 2 Lbs. | 6 / 12 | ||
| 68-404 | 4 Lbs. | 1 / 6 | ||
| 68-406 | 6 Lbs. | 1 / 6 | ||
| 68-408 | 8 Lbs. | 1 / 6 | ||
| 68-410 | 10 Lbs. | 1 / 4 | ||
| 68-412 | 12 Lbs. | 1 / 4 | ||
| 68-414 | 14 Lbs. | 1 / 2 | ||
| 68-416 | 16 Lbs. | 1 / 2 | ||
| 68-420 | 20 Lbs. | 1 / 2 |
Copyright 2016 Crossman Tool Co., Ltd. All rights reserved.