Homepage / Products / Diamond Tip
| Item No. | Pt. Size | Size ( D x L ) | Quantity | Enquiry | |||
|---|---|---|---|---|---|---|---|
| inch | mm | ||||||
| 47-339 | PH1 | 3 / 16" x 3" | 5 x 75 | 12 / 300 | 0.8 / 20.0 | ||
| 47-429 | PH1 | 3 / 16" x 4" | 5 x 100 | 12 / 300 | 0.9 / 22.1 | ||
| 47-345 | PH2 | 1 / 4" x 4" | 6 x 100 | 12 / 240 | 1.2 / 23.0 | ||
| 47-346 | PH2 | 1 / 4" x 6" | 6 x 150 | 12 / 240 | 1.2 / 24.0 | ||
| 47-349 | PH3 | 5 / 16" x 6" | 8 x 150 | 6 / 120 | 0.7 / 13.5 | ||
| 47-350 | PH3 | 5 / 16" x 8" | 8 x 200 | 6 / 120 | 0.7 / 14.5 | ||
| 47-352 | PH4 | 3 / 8" x 8" | 10 x 200 | 6 / 60 | 2.4 / 24.0 | ||
| 47-358 | PH4 | 3 / 8" x 10" | 10 x 250 | 6 / 48 | 2.6 / 20.8 | ||
** Crossman platinum shaft; hardened but high ductility.
** Handle is made of eco-friendly acetate w / fiber.
** Ideal for mechanical machine, mining or engineering sites etc.
Copyright 2016 Crossman Tool Co., Ltd. All rights reserved.